| Titolo | Prezzo | Variazione | Quantità | Data |
|---|---|---|---|---|
| AMEX MAJOR MARKE | 1.229,14 | 0.50 | 0,00 | 22/07/2008 |
| ARGENTINA MERVAL | 1.956,77 | -1.26 | 0,00 | 22/07/2008 |
| AUSTRAL SYD ALL | 5.075,90 | 0.01 | 0,00 | 22/07/2008 |
| BELGIO BEL 20 | 3.058,95 | -1.84 | 0,00 | 22/07/2008 |
| BRASILE BVSP | 59.647,30 | -1.85 | 0,00 | 22/07/2008 |
| C.R.B. INDEX | 421,16 | -1.71 | 0,00 | 22/07/2008 |
| CAC 40 | 4.327,26 | 0.00 | 0,00 | 22/07/2008 |
| CANADA TORON 300 | 13.643,20 | -0.34 | 0,00 | 22/07/2008 |
| CILE IGPA | 13.777,00 | 0.65 | 0,00 | 22/07/2008 |
| CINA SHANGHAI | 2.846,12 | -0.53 | 0,00 | 22/07/2008 |
| DANIMARCA KFX | 405,01 | -0.32 | 0,00 | 22/07/2008 |
| DAX | 6.442,79 | 0.28 | 0,00 | 22/07/2008 |
| DJ ES600 AUTOMOBILES & PARTS | 257,86 | 0.03 | 0,00 | 22/07/2008 |
| DJ ES600 BANK | 279,73 | -1.50 | 0,00 | 22/07/2008 |
| DJ ES600 BASIC RESOURCES | 416,69 | -0.04 | 0,00 | 22/07/2008 |
| DJ ES600 CHEMICALS | 566,60 | 0.88 | 0,00 | 22/07/2008 |
| DJ ES600 CONSTRUCTION & MATERIALS | 298,50 | -1.42 | 0,00 | 22/07/2008 |
| DJ ES600 FINANCIAL SERVICES | 322,44 | -0.98 | 0,00 | 22/07/2008 |
| DJ ES600 FOOD & BEVERAGE | 244,58 | 1.04 | 0,00 | 22/07/2008 |
| DJ ES600 HEALTH CARE | 425,95 | 1.50 | 0,00 | 22/07/2008 |
| DJ ES600 INDUSTRIAL GOODS & SERVICES | 428,97 | 0.33 | 0,00 | 22/07/2008 |
| DJ ES600 INSURANCE | 213,10 | -0.35 | 0,00 | 22/07/2008 |
| DJ ES600 MEDIA | 166,89 | -2.35 | 0,00 | 22/07/2008 |
| DJ ES600 OIL&GAS | 394,73 | 2.06 | 0,00 | 22/07/2008 |
| DJ ES600 PERSONAL & HOUSEHOLD GOODS | 295,16 | -0.12 | 0,00 | 22/07/2008 |
| DJ ES600 RETAIL | 248,22 | -0.26 | 0,00 | 22/07/2008 |
| DJ ES600 TECHNOLOGY | 288,43 | -1.50 | 0,00 | 22/07/2008 |
| DJ ES600 TELECOMMUNICATIONS | 398,63 | -4.35 | 0,00 | 22/07/2008 |
| DJ ES600 TRAVEL & LEISURE | 121,67 | 0.81 | 0,00 | 22/07/2008 |
| DJ ES600 UTILITIES | 512,10 | 0.29 | 0,00 | 22/07/2008 |
| DJ EUR MEDIA | 166,89 | -2.35 | 0,00 | 22/07/2008 |
| DJ EUR STOCK 50 | 3.326,24 | -0.23 | 0,00 | 22/07/2008 |
| DJ EUR STOCK IND | 314,59 | -0.47 | 0,00 | 22/07/2008 |
| DJ ST600 AUTOMOBILES & PARTS | 262,11 | -0.00 | 0,00 | 22/07/2008 |
| DJ ST600 BANK | 287,03 | -1.41 | 0,00 | 22/07/2008 |
| DJ ST600 BASIC RESOURCES | 627,99 | -1.17 | 0,00 | 22/07/2008 |
| DJ ST600 CHEMICALS | 472,01 | 0.90 | 0,00 | 22/07/2008 |
| DJ ST600 CONSTRUCTION & MATERIALS | 273,08 | -1.26 | 0,00 | 22/07/2008 |
| DJ ST600 FINANCIAL SERVICES | 305,95 | -1.26 | 0,00 | 22/07/2008 |
| DJ ST600 FOOD & BEVERAGE | 256,43 | 0.91 | 0,00 | 22/07/2008 |
| DJ ST600 HEALTH CARE | 355,48 | 1.50 | 0,00 | 22/07/2008 |
| DJ ST600 INDUSTRIAL GOODS & SERVICES | 272,91 | 0.35 | 0,00 | 22/07/2008 |
| DJ ST600 INSURANCE | 191,23 | -0.45 | 0,00 | 22/07/2008 |
| DJ ST600 MEDIA | 160,55 | -2.02 | 0,00 | 22/07/2008 |
| DJ ST600 OIL&GAS | 373,22 | 1.47 | 0,00 | 22/07/2008 |
| DJ ST600 PERSONAL & HOUSEHOLD GOODS | 310,37 | 0.45 | 0,00 | 22/07/2008 |
| DJ ST600 RETAIL | 222,66 | 0.32 | 0,00 | 22/07/2008 |
| DJ ST600 TECHNOLOGY | 228,98 | -2.76 | 0,00 | 22/07/2008 |
| DJ ST600 TELECOMMUNICATIONS | 258,04 | -6.80 | 0,00 | 22/07/2008 |
| DJ ST600 TRAVEL & LEISURE | 131,00 | 0.27 | 0,00 | 22/07/2008 |
| |<< | < Prec | Pagina n° 1/3 | Succ > | >>| |
Tutti i servizi End of Day completi li trovi nel servizio VT5. Info abbonamento




