| Titolo | Data | R | Giudizio | Emittente | Target |
|---|---|---|---|---|---|
| PREMAFIN FIN HP | 23/07/2008 13:25 | + | Buy | UBS WARBURG | 1.80 |
| STMICROELECTRONICS | 23/07/2008 13:25 | = | Hold | CITIGROUP | 8.26 |
| PERMASTEELISA | 23/07/2008 13:24 | + | Buy | ABAX-BANK | 15.50 |
| MEDIOLANUM | 23/07/2008 13:24 | = | Neutral | HSBC BANK | 4.40 |
| MEDIOLANUM | 23/07/2008 13:23 | = | Neutral | GOLDMAN SACHS | 3.20 |
| KERSELF | 23/07/2008 13:22 | + | Buy | ABAX-BANK | 17.20 |
| ITALMOBILIARE | 23/07/2008 13:22 | + | Buy | UBS WARBURG | 70.00 |
| IT HOLDING | 23/07/2008 13:21 | - | Sell | ABAX-BANK | 0.38 |
| IFIL | 23/07/2008 13:21 | + | Buy | UBS WARBURG | 6.10 |
| GENERALI ASS | 23/07/2008 13:20 | = | Neutral | HSBC BANK | 25.40 |
| GUALA CLOSURES | 23/07/2008 13:20 | = | Hold | BANCA IMI | 4.40 |
| GENERALI ASS | 23/07/2008 13:19 | - | Sell | GOLDMAN SACHS | 24.50 |
| FONDIARIA-SAI | 23/07/2008 13:19 | + | Overweight | HSBC BANK | 27.50 |
| BANCA GENERALI | 23/07/2008 13:18 | + | Overweight | HSBC BANK | 6.50 |
| CAMPARI | 23/07/2008 13:18 | + | Buy | GOLDMAN SACHS | n.d. |
| CAMFIN | 23/07/2008 13:18 | = | Neutral | UBS WARBURG | 0.70 |
| ATLANTIA | 23/07/2008 13:17 | - | Sell | SOCIETE' GENERALE | n.d. |
| BANCA GENERALI | 23/07/2008 13:17 | + | Buy | GOLDMAN SACHS | 6.50 |
| ALLEANZA ASS | 23/07/2008 13:16 | + | Overweight | HSBC BANK | 8.40 |
| STMICROELECTRONICS | 23/07/2008 08:28 | = | Hold | DRESDNER KLEINWORT | 7.50 |
| STMICROELECTRONICS | 23/07/2008 08:27 | + | Buy | UNICREDIT | 11.50 |
| BCA POP MILANO | 23/07/2008 08:27 | = | Hold | UNICREDIT | 8.70 |
| PIRELLI&C REAL E | 23/07/2008 08:26 | + | Buy | BANCA LEONARDO | 20.00 |
| MEDIASET S.P.A | 23/07/2008 08:26 | + | Buy | BANCA IMI | 7.10 |
| FINMECCANICA | 23/07/2008 08:25 | = | Hold | DEUTSCHE BANK | 22.00 |
| FONDIARIA-SAI | 23/07/2008 08:25 | + | Buy | BANCA AKROS | 35.00 |
| LANDI RENZO | 23/07/2008 08:25 | + | Buy | UNICREDIT | 4.15 |
| DE'LONGHI | 23/07/2008 08:24 | + | Outperform | CHEUVREUX | 3.10 |
| AMPLIFON | 23/07/2008 08:23 | = | Hold | BANCA LEONARDO | 1.60 |
| BULGARI | 23/07/2008 08:23 | - | Reduce | ODDO SECURITIES | 7.70 |
Raccomandazioni
© 2008 Traderlink Srl - P.iva 02452460401 - contact@traderlink.it



